At Institut Marquès, we are positioned as one of the clinics with the best Assisted Reproduction results, regularly registering with the SEF (Spanish Fertility Society) Registry. When evaluating results, it is important to consider the transparency and safety of each clinic.
At Institut Marquès, 90% of our treatments involve the transfer of a single embryo, which is not common at other centers. Even so, we are well above average. We believe that a single transfer avoids medical risks and the possibility of twin pregnancies.
We are the only center where you will be able to see the results of your cycle. Viewing your embryos live from home through the Embryoscope allows you to know for sure how many there are, how they are dividing, and the quality of the transferred and vitrified embryos. Only in this way can you truly know. It is an accurate and live report of your results.
We are a reference center where patients from 52 countries come to us. In a large number of cases, these are patients with long-term infertility.
Characteristics of our patients:
According to a study titled "The Price of Having a Child Through Assisted Reproduction," based on results audited by health authorities and quotes from various clinics, Institut Marques is the best-positioned. Our patients don't want an IVF cycle; they want a healthy baby at home. That's why they take this into account when looking at quotes.
| Item | Couple cum | Cum bank |
|---|---|---|
| Pregnancy per cycle | 87,2% | 91,5% |
| Clinical pregnancy per cycle | 80,8% | 87,4% |
| Live birth per cycle | 77,8% | 84,0% |
| Twin pregnancy | 3,2% | 3,2% |
| Average number of frozen embryos | 2,7 | 3,0 |
| Average number of embryos transferred | 1,1 | 1,1 |
| Item | 4 eggs | 6-7 eggs | +8 eggs |
|---|---|---|---|
| Pregnancy per transfer | 61,5% | 65,2% | 65% |
| Pregnancy per cycle | 85% | 91% | 90% |
| Average number of good-quality blastocysts | 2,1 | 3,1 | 3,2 |
| Age | Pregnancy/cycle | Clinical pregnancy/cycle | Born/cycle |
|---|---|---|---|
| <35 years — Partner’s sperm | 82,6% | 74,2% | 4,0% |
| <35 years — Donor sperm | 91,4% | 84,7% | 77,1% |
| 35–39 years — Partner’s sperm | 68,1% | 62,3% | 57,1% |
| 35–39 years — Donor sperm | 80,3% | 73,7% | 68,8% |
| ≥40 years — Partner’s sperm | 36,1% | 27,7% | 16,6% |
| ≥40 years — Donor sperm | 31,6% | 26,6% | 26,6% |
| Age | Twin pregnancy | Average of frozen embryos | Average number of embryos transferred |
|---|---|---|---|
| <35 years — Partner’s sperm | 4,0% | 4,0 | 1,2 |
| <35 years — Donor sperm | 4,2% | 3,6 | 1,1 |
| 35–39 years — Partner’s sperm | 4,1% | 3,2 | 1,2 |
| 35–39 years — Donor sperm | 4,0% | 3,5 | 1,1 |
| ≥40 years — Partner’s sperm | 0% | 2,3 | 1,3 |
| ≥40 years — Donor sperm | 0% | 2,4 | 1,2 |
Cycles with PGT and embryo accumulation included.
| Age | Pregnancy/cycle | Clinical pregnancy/cycle | Born/cycle |
|---|---|---|---|
| <35 years — Partner’s sperm | 19% | 16,5% | 14,0 |
| <35 years — Donor sperm | 28,5% | 24,1% | 21,2% |
| 35–39 years — Partner’s sperm | 17,4% | 15,4% | 15,4% |
| 35–39 years — Donor sperm | 22,0% | 19,8% | 16,1% |
| ≥40 years — Partner’s sperm | 10% | - | - |
| ≥40 years — Donor sperm | 25% | 20,0% | 15,0% |
One of our team members will be in touch shortly through your preferred method of communication.
Fill out the form and we will contact you to arrange a visit with a specialist in Assisted Reproduction.